Merit List of Applicants for BSMS Management Seats : (2023-2024)

21 Records Found...
Sl: No Rank App: No App: Date Student Name Date of Birth NEET Roll No: NEET Score NEET Rank
110052023-10-06DIWAN MOHAMED YOUSUF S09-05-2004 4113080312442 172591
220122023-10-10NIVETHA N R17-08-2004 4113040006424 196800
330132023-10-10SRIMAGAL M03-07-2004 4113040321369 280119
440202023-10-17MEERA B S09-10-2004 4113020257320 374703
550142023-10-11Vaishnavi A R05-11-2004 4113050289280 4
660212023-10-17SUMATHI S24-07-2003 4127010447270 0
770222023-10-17S. LAKSHAY PRANAV02-06-2005 4121020541210 680026
880062023-10-07DEETCHANA26-07-2004 4106010361201 710332
990172023-10-13Sahana11-04-2005 4123020325195 733674
10100192023-10-13s.SRI MEENAKSHI23-02-2005 4117030282176 812513
11110022023-10-06VIPUTHANA PRABHA P11-09-2004 4107050073165 862286
12120152023-10-12GOPIKA V10-05-2006 4113010240157 903618
13130032023-10-06HARI KALYAN C20-08-2005 4101270089156 909457
14140042023-10-06BALAPRIYA B02-01-2005 4108070337153 922274
15150182023-10-13M AMRITHAA28-03-2006 4112040679145 944125
16160092023-10-07Priyanka S15-03-2006 4110030243141 986592
17170112023-10-09VISHNU PRIYA K17-11-2005 4113020678140 995974
18180102023-10-08SAATHVEEKA R V25-04-2004 4101040133134 1028906
19190072023-10-07POORANA SUBHA R01-03-2006 4113110281130 1055871
20200082023-10-07V SHANKARI AGALYA07-12-2004 4117050319127 1074979
21210162023-10-12ARYA M V11-11-2005 2811020872117 1141641


2024 © Santhigiri Siddha Medical College