List of Applicants for BSMS Management Seats with Rank No : (2023-2024)

21 Students Found...
Sl: No Rank No Appln: No Cat: Student Name Date of Birth NEET Roll No: NEET Score NEET Rank KEAM Rank
11021 MGT SUMATHI S24-07-2003 4127010447270 0
22014 MGT Vaishnavi A R05-11-2004 4113050289280 4
33005 MGT DIWAN MOHAMED YOUSUF S09-05-2004 4113080312442 172591 NA
44012 MGT NIVETHA N R17-08-2004 4113040006424 196800
55013 MGT SRIMAGAL M03-07-2004 4113040321369 280119
66020 MGT MEERA B S09-10-2004 4113020257320 374703
77022 MGT S. LAKSHAY PRANAV02-06-2005 4121020541210 680026
88006 MGT DEETCHANA26-07-2004 4106010361201 710332
99017 MGT Sahana11-04-2005 4123020325195 733674
1010019 MGT s.SRI MEENAKSHI23-02-2005 4117030282176 812513 812513
1111002 MGT VIPUTHANA PRABHA P11-09-2004 4107050073165 862286
1212015 MGT GOPIKA V10-05-2006 4113010240157 903618
1313003 MGT HARI KALYAN C20-08-2005 4101270089156 909457
1414004 MGT BALAPRIYA B02-01-2005 4108070337153 922274
1515018 MGT M AMRITHAA28-03-2006 4112040679145 944125
1616009 MGT Priyanka S15-03-2006 4110030243141 986592
1717011 MGT VISHNU PRIYA K17-11-2005 4113020678140 995974
1818010 MGT SAATHVEEKA R V25-04-2004 4101040133134 1028906
1919007 MGT POORANA SUBHA R01-03-2006 4113110281130 1055871
2020008 MGT V SHANKARI AGALYA07-12-2004 4117050319127 1074979
2121016 MGT ARYA M V11-11-2005 2811020872117 1141641


2024 © Santhigiri Siddha Medical College